Christian population according based on data collected in 2000 sourced from Joshua project. | ||||
source: Joshua Project/world christian database | ||||
India - State wise Christian population in 2000 AD | ||||
Note: The data was collected in 2001. Since 2001 there has been massive conversions in many states and the Christian population grew exponentially. | ||||
State | Capital | Population (2000 AD) | Christian population (2000 AD) | % Christians |
Andaman/Nicobar Islands | Port Blair | 333,555 | 53,369 | 16 |
Andhra Pradesh | Hyderabad | 79,291,378 | 5,519,065 | 6.96 |
Arunachal Pradesh | Itanagar | 1,025,787 | 153,868 | 15 |
Assam | Dispur | 26,641,193 | 2,131,295 | 8 |
Bihar | Patna | 103,171,815 | 5,364,934 | 5.2 |
Chandigarh | Chandigarh | 765,683 | 19,142 | 2.5 |
Dadra and Nagar Haveli | Silvassa | 165,466 | 4,633 | 2.8 |
Daman and Diu | Daman | 121,173 | 3,999 | 3.3 |
Delhi | Delhi | 11,197,389 | 515,080 | 4.6 |
Goa | Panaji | 1,396,470 | 558,588 | 40 |
Gujarat | Gandhinagar | 49,201,839 | 1,033,239 | 2.1 |
Haryana | Chandigarh | 19,499,127 | 214,490 | 1.1 |
Himachal Pradesh | Shimla | 6,107,602 | 73,291 | 1.2 |
Jammu and Kashmir | Srinagar | 9,223,604 | 119,907 | 1.3 |
Karnataka | Bangalore | 53,542,086 | 2,141,683 | 4 |
Kerala | Trivandrum | 34,693,219 | 11,101,830 | 32 |
Lakshadweep | Kavaratti | 61,747 | 803 | 1.3 |
Madhya Pradesh | Bhopal | 79,029,962 | 1,738,659 | 2.2 |
Maharashtra | Mumbai (Bombay) | 94,101,267 | 4,705,063 | 5 |
Manipur | Imphal | 2,182,836 | 873,134 | 40 |
Meghalaya | Shillong | 2,103,836 | 1,272,821 | 60.5 |
Mizoram | Aizawl | 819,963 | 721,568 | 88 |
Nagaland | Kohima | 1,452,567 | 1,292,785 | 89 |
Orissa | Bubaneswar | 37,655,762 | 1,468,575 | 3.9 |
Pondicherry | Pondicherry | 964,342 | 192,868 | 20 |
Punjab | Chandigarh | 24,127,324 | 651,438 | 2.7 |
Rajasthan | Jaipur | 52,435,786 | 681,665 | 1.3 |
Sikkim | Gangtok | 484,593 | 21,322 | 4.4 |
Tamil Nadu | Chennai (Madras) | 66,485,844 | 11,934,209 | 17.95 |
Tripura | Agartala | 3,279,954 | 170,558 | 5.2 |
Uttar Pradesh | Lucknow | 166,137,275 | 3,655,020 | 2.2 |
West Bengal | Calcutta | 81,236,912 | 2,030,923 | 2.5 |
Total | 1,008,937,356 | 60,419,824 | 6 |
Wednesday, February 3, 2010
India - State wise Christian population in 2000 AD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment